Bouts for North Plainfield-Plainfield vs. Cranford

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches    Matches   Matches

Bouts Entered By:

Bout ErrorReport a Entry Error For THIS Match

Varsity Match  |  vs. | Match Score: -   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
- -  - 

Junior Varsity Match 2023-12-19 | Cranford vs. North Plainfield-Plainfield | Match Score: 65-30

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Van Dyk, Isaac Morrow, Myles Win (Technical Fall) 18-2 5-1 5 - 0 :00
50 Grassia, Leo Coelho, Noah Win (Pin) 0-0 6-1 6 - 0 -:--.30
53 Bennett, Daniel Castillo, Sebastian Win (Pin) 0-0 6-1 6 - 0 2:15
57 Gens, Roman Morris, Rahmil Win (Pin) 0-0 6-1 6 - 0 2:23
60 Skolnick, Colin Jara, Owen Win (Pin) 0-0 6-1 6 - 0 .51
63 Van Dyk, Colin Cuellar, Christian Win (Pin) 0-0 6-1 6 - 0 .53
67 Kelly, Ronan Parra, Ben Win (Pin) 0-0 6-1 6 - 0 .33
70 Forfeit Cassett, Kwadir Loss (Forfeit) 0-0 0-6 0 - 6 0:00
73 Hudson, Michael Boyd, Tahwaa Win (Decision) 7-5 3-1 3 - 0 4:00
77 DAndrea, Austin Clarke, Mason Loss (Pin) 0-0 1-6 0 - 6 0:45
80 DAndrea, Aiden Ramos, Liam Win (Pin) 0-0 6-1 6 - 0 1:28
85 Oriscello, Tom Coelho, Douglas Win (Pin) 0-0 6-1 6 - 0 -:--
90 Devino, Peter Ramos, Jesus Win (Pin) 0-0 6-1 6 - 0 0:27
95 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
102 Forfeit Laurentino, Liam Loss (Forfeit) 0-0 0-6 0 - 6 0:00
112 Banasiak, James Marrow, Hayden Loss (Pin) 0-0 1-6 0 - 6 1.12
125 Coon, Noah Estrella, Ayeden Win (Decision) 6-4 3-1 3 - 0 4:00
285 Forfeit Morris, Rakhai Loss (Forfeit) 0-0 0-6 0 - 6 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout